As previously communicated, we are excited for the launch of our newly combined KnowledgeQ and SafetyQ solutions, as well as our new ComplyQ solution.
Below you will find the structured learning plans for Onboarding and Annual Rapid Regs that
serve each of the following 3 audiences: Clinical, Non-Clinical and Patient Facing, Non-Clinical and Non-Patient-Facing.
Max Estimated Time: 231 minutes/3.85 hours
Microlearning Title | Library | Est Minutes |
SQ: Abduction, Infant and Child | SQ | 7.0 |
SQ: Abuse and Neglect | SQ | 10.0 |
SQ: Adverse Drug Events | SQ | 7.0 |
SQ: Antibiotic Resistance | SQ | 7.0 |
SQ: Bloodborne Pathogens and Standard Precautions, Clinical | SQ | 14.5 |
SQ: Care Delivery, Culturally Competent | SQ | 8.0 |
SQ: COVID-19 Emergency Temporary Standard | SQ | 16.0 |
SQ: Emergency Preparedness | SQ | 6.5 |
SQ: Infection, Emerging | SQ | 8.0 |
SQ: Ergonomics and Safe Lifting, Clinical | SQ | 7.0 |
SQ: Fire Safety | SQ | 10.0 |
SQ: Hazard Communication | SQ | 11.0 |
SQ: Infection, Healthcare-Associated, Clinical | SQ | 9.0 |
SQ: Infection, Transmission-Based Precautions | SQ | 9.0 |
SQ: Infection, Tuberculosis | SQ | 10.0 |
SQ: Medications, Hazardous | SQ | 8.0 |
SQ: Medication Management, Clinical | SQ | 8.0 |
SQ: Medications, Interactions | SQ | 7.0 |
SQ: Medications, High-Alert | SQ | 8.0 |
SQ: Medications, Preventing Rehospitalization | SQ | 7.0 |
SQ: Patient Rights, Advance Directives | SQ | 7.0 |
SQ: Patient Rights, Clinical | SQ | 15.0 |
SQ: Restraint and Seclusion | SQ | 17.0 |
SQ: Suicide Risks and Prevention | SQ | 6.0 |
SQ: Workplace Violence | SQ | 8.0 |
Max Estimated Time: 162.5 minutes/2.7 hours
Microlearning Title | Library | Est Minutes |
SQ: Abduction, Infant and Child | SQ | 7.0 |
SQ: Abuse and Neglect | SQ | 10.0 |
SQ: Bloodborne Pathogens and Standard Precautions, Non-Clinical | SQ | 13.5 |
SQ: Care Delivery, Culturally Competent | SQ | 8.0 |
SQ: COVID-19 Emergency Temporary Standard | SQ | 16.0 |
SQ: Emergency Preparedness | SQ | 6.5 |
SQ: Ergonomics and Safe Lifting, Non-Clinical | SQ | 6.5 |
SQ: Fire Safety | SQ | 10.0 |
SQ: Hazard Communication | SQ | 11.0 |
SQ: Infection , Emerging | SQ | 8.0 |
SQ: Infection, Healthcare-Associated, Non-Clinical | SQ | 8.0 |
SQ: Infection, Transmission-Based Precautions | SQ | 9.0 |
SQ: Infection, Tuberculosis | SQ | 10.0 |
SQ: Patient Rights, Non-Clinical | SQ | 8.0 |
SQ: Restraint and Seclusion | SQ | 17.0 |
SQ: Suicide Risks and Prevention | SQ | 6.0 |
SQ: Workplace Violence | SQ | 8.0 |
Max Estimated Time: 106 minutes/1.8 hours
Microlearning Title | Library | Est Minutes |
SQ: Abduction, Infant and Child | SQ | 7.0 |
SQ: Abuse and Neglect | SQ | 10.0 |
SQ: Care Delivery. Culturally Competent | SQ | 8.0 |
SQ: COVID-19 Emergency Temporary Standard | SQ | 16.0 |
SQ: Emergency Preparedness | SQ | 6.5 |
SQ: Ergonomics and Safe Lifting, Non-Clinical | SQ | 10.0 |
SQ: Fire Safety | SQ | 10.0 |
SQ: Hazard Communication | SQ | 11.0 |
SQ: Infection, Hand Hygiene | SQ | 5.0 |
SQ: Infection, Healthcare-Associated, Non-Clinical | SQ | 8.0 |
SQ: Patient Rights, Non-Clinical | SQ | 6.5 |
SQ: Workplace Violence | SQ | 8.0 |
Max Estimated Time: 56 minutes/0.9 hours
Microlearning Title | Library | Est Minutes |
SQ: Bloodborne Pathogens and Standard Precautions, Clinical | SQ | 14.5 |
SQ: Emergency Preparedness | SQ | 6.5 |
SQ: Infection, Emerging | SQ | 8.0 |
SQ: Infection, Tuberculosis | SQ | 10.0 |
SQ: Fire Safety, Fire Extinguisher Use | SQ | 3.0 |
SQ: Suicide Risks and Prevention | SQ | 6.0 |
SQ: Workplace Violence | SQ | 8.0 |
Max Estimated Time: 80 minutes
Microlearning Title | Library | Est Minutes |
SQ: Compliance Basics | SQ | 10.0 |
SQ: Employee Safety Basics, Patient Facing | SQ | 10.0 |
SQ: HIPAA Basics | SQ | 10.0 |
SQ: Infection Control and Prevention Basics, Clinical | SQ | 10.0 |
SQ: Medication Safety Basics, Clinical | SQ | 10.0 |
SQ: Patient or Resident Safety Basics, Patient-Facing | SQ | 10.0 |
SQ: Rights and Responsibilities Basics, Patient-Facing | SQ | 10.0 |
SQ: Workplace Safety Basics | SQ | 10.0 |
Max Estimated Time: 30 minutes/0.5 hours
paired with Clinical Annual Plan, 2021 NPSGs would be fully covered
Microlearning Title | Library | Est Minutes |
SQ: Anticoagulant Therapy and Risk Reduction | SafetyQ | 9.5 |
SQ: Medication Reconciliation | SafetyQ | 8 |
SQ: Clinical Alarm Safety | SafetyQ | 6.5 |
SQ: Patient Identification and Verification | SafetyQ | 6 |
Max Estimated Time: 56 minutes
Microlearning Title | Library | Est Minutes |
SQ: Bloodborne Pathogens and Standard Precautions, Non-Clinical | SQ | 10.0 |
SQ: Emergency Preparedness | SQ | 9.0 |
SQ: Fire Safety, Fire Extinguisher Use | SQ | 5.0 |
SQ: Infection, Emerging | SQ | 8.0 |
SQ: Infection, Tuberculosis | SQ | 10.0 |
SQ: Suicide Risks and Prevention | SQ | 6.0 |
SQ: Workplace Violence | SQ | 8.0 |
Max Estimated Time: 70 minutes
Microlearning Title | Library | Est Minutes |
SQ: Compliance Basics | SQ | 10.0 |
SQ: Employee Safety Basics, Patient Facing | SQ | 10.0 |
SQ: HIPAA Basics | SQ | 10.0 |
SQ: Infection Control and Prevention Basics, Non-Clinical | SQ | 10.0 |
SQ: Patient or Resident Safety Basics, Patient-Facing | SQ | 10.0 |
SQ: Rights and Responsibilities Basics, Patient-Facing | SQ | 10.0 |
SQ: Workplace Safety Basics | SQ | 10.0 |
Max Estimated Time: 22 minutes/0.4 hours
Microlearning Title | Library | Est Minutes |
SQ: Emergency Preparedness | SQ | 9.0 |
SQ: Fire Safety, Fire Extinguisher Use | SQ | 5.0 |
SQ: Workplace Violence | SQ | 8.0 |
Max Estimated Time: 50 minutes
Microlearning Title | Library | Est Minutes |
SQ: Compliance Basics | SQ | 10.0 |
SQ: Employee Safety Basics, Non-Patient Facing | SQ | 10.0 |
SQ: HIPAA Basics | SQ | 10.0 |
SQ: Infection Control and Prevention Basics, Non-Clinical | SQ | 10.0 |
SQ: Workplace Safety Basics | SQ | 10.0 |
Expand the decision-making skills and effectiveness of your healthcare workforce with HealthStream's clinical development programs and services.
View All Clinical DevelopmentComprehensive, industry-leading provider onboarding and credentialing software that validates health outcomes and supports provider assessment.
View All CredentialingHealthStream’s learning management system and healthcare training solutions support medical training initiatives and allow for the best patient care.
View All Learning & PerformanceWhen you enact HealthStream's quality compliance solutions, you can do so with the confidence your healthcare organization will meet all standards of care.
View All Quality & ComplianceMake sure your healthcare staff can schedule out appointments and work schedules with ease using HealthStream's line of software solutions.
View All SchedulingUtilize patient access solutions and advanced reimbursement solutions to manage clinical denials and improve your organization’s reimbursement strategy.
View All ReimbursementLearn about our advanced resuscitation training solutions. Our solutions are designed to help improve patient outcomes.
View All Resuscitation